| 2024 | WOCC (Walferdange Optimists) | 7 | 1 | 0 | 1 | 1
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WOCC (Walferdange Optimists) | 9 | 4 | 1 | 35 | 25
*
| 11.67 | 2 | 3 | 0 | 0 | 4 | 0 |
| 2021 | WOCC (Walferdange Optimists) | 6 | 5 | 2 | 33 | 13
| 11.00 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2020 | WOCC (Walferdange Optimists) | 5 | 3 | 1 | 13 | 7
| 6.50 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2019 | WOCC (Walferdange Optimists) | 6 | 5 | 1 | 84 | 32
| 21.00 | 5 | 2 | 0 | 0 | 4 | 0 |
| 2018 | WOCC (Walferdange Optimists) | 2 | 1 | 0 | 6 | 6
| 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | WOCC (Walferdange Optimists) | 2 | 2 | 1 | 74 | 50
*
| 74.00 | 0 | 0 | 0 | 1 | 0 | 0 |