| 2024 | OCC (LCF - Outdoor) 1st XI | 7 | 4 | 1 | 140 | 60
*
| 46.67 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2022 | OCC (LCF - Outdoor) 1st XI | 12 | 10 | 2 | 128 | 48
*
| 16.00 | 9 | 2 | 0 | 0 | 4 | 0 |
| 2022 | OCC (BCF) 2nd XI (Defunct) | 5 | 5 | 0 | 59 | 29
| 11.80 | 8 | 0 | 0 | 0 | 6 | 0 |
| 2021 | OCC (LCF - Outdoor) 1st XI | 6 | 6 | 0 | 65 | 31
| 10.83 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2021 | OCC (BCF) 2nd XI (Defunct) | 6 | 4 | 0 | 16 | 7
| 4.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | OCC (BCF) 2nd XI (Defunct) | 4 | 3 | 2 | 64 | 33
*
| 64.00 | 4 | 1 | 0 | 0 | 0 | 0 |