| 2023 | OCC (BCF) 2nd XI (Defunct) | 4 | 3 | 1 | 36 | 17
*
| 18.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OCC (BCF) 2nd XI (Defunct) | 2 | 2 | 0 | 10 | 10
| 5.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2021 | OCC (LCF - Outdoor) 1st XI | 1 | 1 | 0 | 3 | 3
| 3.00 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2020 | OCC (LCF - Outdoor) 1st XI | 4 | 1 | 1 | 15 | 15
*
| 0.00 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019 | OCC (LCF - Outdoor) 1st XI | 7 | 4 | 2 | 28 | 27
*
| 14.00 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2019 | OCC (BCF) 2nd XI (Defunct) | 3 | 2 | 0 | 15 | 15
| 7.50 | 2 | 1 | 0 | 0 | 4 | 0 |
| 2018 | OCC (LCF - Outdoor) 1st XI | 4 | 2 | 0 | 27 | 17
| 13.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | OCC (BCF) 2nd XI (Defunct) | 2 | 1 | 1 | 8 | 8
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | OCC (LCF - Outdoor) 1st XI | 2 | 1 | 1 | 0 | 0
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |