| 2023 | OCC (BCF) 2nd XI (Defunct) | 6 | 5 | 1 | 52 | 26
| 13.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OCC (BCF) 2nd XI (Defunct) | 5 | 4 | 2 | 17 | 6
*
| 8.50 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2021 | OCC (BCF) 2nd XI (Defunct) | 9 | 6 | 2 | 27 | 17
| 6.75 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2020 | OCC (BCF) 2nd XI (Defunct) | 10 | 4 | 2 | 15 | 7
| 7.50 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2019 | OCC (BCF) 2nd XI (Defunct) | 7 | 4 | 1 | 93 | 55
| 31.00 | 10 | 0 | 0 | 1 | 1 | 0 |
| 2018 | OCC (BCF) 2nd XI (Defunct) | 1 | 1 | 1 | 0 | 0
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |