| 2023 | OCC (BCF) 2nd XI (Defunct) | 4 | 4 | 1 | 60 | 34
| 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OCC (BCF) 2nd XI (Defunct) | 4 | 4 | 0 | 18 | 13
| 4.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | OCC (LCF - Outdoor) 1st XI | 1 | 1 | 0 | 14 | 14
| 14.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | OCC (BCF) 2nd XI (Defunct) | 2 | 2 | 1 | 3 | 3
*
| 3.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | OCC (BCF) 2nd XI (Defunct) | 6 | 1 | 1 | 6 | 6
*
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | OCC (BCF) 2nd XI (Defunct) | 2 | 2 | 1 | 14 | 12
| 14.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | OCC (LCF - Outdoor) 1st XI | 3 | 1 | 0 | 2 | 2
| 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | OCC (BCF) 2nd XI (Defunct) | 4 | 4 | 2 | 54 | 34
*
| 27.00 | 3 | 0 | 0 | 0 | 0 | 0 |