| 2022 | WOCC 2 (Walferdange Optimists) | 7 | 3 | 0 | 8 | 5
| 2.67 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | WOCC (Walferdange Optimists) | 7 | 3 | 2 | 3 | 1
*
| 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WOCC (Walferdange Optimists) | 5 | 4 | 2 | 19 | 11
| 9.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | WOCC (Walferdange Optimists) | 5 | 3 | 2 | 23 | 23
*
| 23.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | WOCC (Walferdange Optimists) | 4 | 1 | 0 | 1 | 1
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | WOCC (Walferdange Optimists) | 4 | 1 | 1 | 4 | 4
*
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013 | WOCC (Walferdange Optimists) | 5 | 1 | 1 | 19 | 19
*
| 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2012 | WOCC (Walferdange Optimists) | 2 | 1 | 0 | 17 | 17
| 17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | WOCC (Walferdange Optimists) | 2 | 1 | 1 | 7 | 7
*
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |