| 2022 | OCC (LCF - Outdoor) 2nd XI | 7 | 3 | 0 | 8 | 5
| 2.67 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | OCC (LCF - Outdoor) 1st XI | 7 | 3 | 2 | 3 | 1
*
| 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | OCC (LCF - Outdoor) 1st XI | 5 | 4 | 2 | 19 | 11
| 9.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | OCC (LCF - Outdoor) 1st XI | 5 | 3 | 2 | 23 | 23
*
| 23.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | OCC (BCF) 2nd XI (Defunct) | 3 | 1 | 1 | 6 | 6
*
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017 | OCC (LCF - Outdoor) 1st XI | 4 | 1 | 0 | 1 | 1
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | OCC (LCF - Outdoor) 1st XI | 4 | 1 | 1 | 4 | 4
*
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013 | OCC (LCF - Outdoor) 1st XI | 5 | 1 | 1 | 19 | 19
*
| 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2012 | OCC (LCF - Outdoor) 1st XI | 2 | 1 | 0 | 17 | 17
| 17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | OCC (LCF - Outdoor) 1st XI | 2 | 1 | 1 | 7 | 7
*
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |