| 2022 | OCC (LCF - Outdoor) 2nd XI | 5 | 5 | 1 | 154 | 56
| 38.50 | 21 | 4 | 0 | 2 | 0 | 0 |
| 2020 | OCC (LCF - Outdoor) 1st XI | 4 | 4 | 0 | 61 | 24
| 15.25 | 7 | 1 | 0 | 0 | 1 | 1 |
| 2019 | OCC (LCF - Outdoor) 1st XI | 2 | 2 | 0 | 48 | 46
| 24.00 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2018 | OCC (LCF - Outdoor) 1st XI | 3 | 3 | 2 | 103 | 53
*
| 103.00 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2018 | OCC (BCF) 2nd XI (Defunct) | 1 | 1 | 0 | 10 | 10
| 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | OCC (LCF - Outdoor) 1st XI | 3 | 3 | 1 | 108 | 50
*
| 54.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015 | OCC (LCF - Outdoor) 1st XI | 3 | 2 | 1 | 103 | 100
| 103.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014 | OCC (LCF - Outdoor) 1st XI | 1 | 1 | 0 | 19 | 19
| 19.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | OCC (LCF - Outdoor) 1st XI | 5 | 5 | 1 | 61 | 35
*
| 15.25 | 9 | 0 | 0 | 0 | 2 | 0 |
| 2012 | OCC (LCF - Outdoor) 1st XI | 1 | 1 | 0 | 22 | 22
| 22.00 | 0 | 0 | 0 | 0 | 2 | 0 |