| 2024 | WOCC (Walferdange Optimists) | 9 | 6 | 2 | 139 | 53
| 34.75 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022 | WOCC (Walferdange Optimists) | 7 | 5 | 1 | 115 | 44
| 28.75 | 12 | 1 | 0 | 0 | 5 | 0 |
| 2021 | WOCC (Walferdange Optimists) | 4 | 4 | 0 | 138 | 87
| 34.50 | 7 | 7 | 0 | 1 | 1 | 0 |
| 2020 | WOCC (Walferdange Optimists) | 4 | 4 | 3 | 169 | 51
*
| 169.00 | 20 | 2 | 0 | 2 | 3 | 0 |
| 2019 | WOCC (Walferdange Optimists) | 5 | 5 | 0 | 126 | 36
| 25.20 | 10 | 0 | 0 | 0 | 4 | 0 |
| 2018 | WOCC (Walferdange Optimists) | 4 | 3 | 1 | 105 | 50
*
| 52.50 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017 | WOCC (Walferdange Optimists) | 1 | 1 | 1 | 51 | 51
*
| 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |