| 2024 | WOCC 2 (Walferdange Optimists) | 1 | 1 | 0 | 1 | 1
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WOCC 2 (Walferdange Optimists) | 7 | 6 | 1 | 95 | 40
| 19.00 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2021 | WOCC (Walferdange Optimists) | 5 | 2 | 1 | 8 | 6
*
| 8.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2020 | WOCC (Walferdange Optimists) | 1 | 1 | 1 | 0 | 0
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WOCC (Walferdange Optimists) | 4 | 2 | 1 | 4 | 2
*
| 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WOCC (Walferdange Optimists) | 6 | 5 | 3 | 72 | 31
*
| 36.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017 | WOCC (Walferdange Optimists) | 3 | 2 | 0 | 45 | 41
| 22.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | WOCC (Walferdange Optimists) | 1 | 1 | 0 | 25 | 25
| 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | WOCC (Walferdange Optimists) | 3 | 2 | 1 | 28 | 26
*
| 28.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | WOCC (Walferdange Optimists) | 2 | 1 | 0 | 39 | 39
| 39.00 | 0 | 0 | 0 | 0 | 0 | 0 |