| 2024 | WOCC 2 (Walferdange Optimists) | 2 | 1 | 1 | 2 | 2
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WOCC 2 (Walferdange Optimists) | 4 | 4 | 1 | 8 | 3
*
| 2.67 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2021 | WOCC (Walferdange Optimists) | 5 | 5 | 1 | 33 | 13
| 8.25 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2020 | WOCC (Walferdange Optimists) | 3 | 2 | 0 | 10 | 7
| 5.00 | 1 | 0 | 0 | 0 | 4 | 2 |
| 2019 | WOCC (Walferdange Optimists) | 5 | 4 | 2 | 45 | 17
*
| 22.50 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2018 | WOCC (Walferdange Optimists) | 3 | 3 | 0 | 26 | 12
| 8.67 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017 | WOCC (Walferdange Optimists) | 5 | 5 | 1 | 118 | 50
*
| 29.50 | 0 | 0 | 0 | 1 | 2 | 6 |
| 2015 | WOCC (Walferdange Optimists) | 3 | 3 | 0 | 69 | 50
| 23.00 | 0 | 0 | 0 | 1 | 0 | 0 |