| 2024 | OCC (LCF - Outdoor) 2nd XI | 2 | 1 | 1 | 2 | 2
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OCC (BCF) 2nd XI (Defunct) | 1 | 1 | 0 | 18 | 18
| 18.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OCC (LCF - Outdoor) 2nd XI | 4 | 4 | 1 | 8 | 3
*
| 2.67 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2021 | OCC (LCF - Outdoor) 1st XI | 5 | 5 | 1 | 33 | 13
| 8.25 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2020 | OCC (LCF - Outdoor) 1st XI | 3 | 2 | 0 | 10 | 7
| 5.00 | 1 | 0 | 0 | 0 | 4 | 2 |
| 2019 | OCC (LCF - Outdoor) 1st XI | 5 | 4 | 2 | 45 | 17
*
| 22.50 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2019 | OCC (BCF) 2nd XI (Defunct) | 1 | 1 | 0 | 2 | 2
| 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | OCC (LCF - Outdoor) 1st XI | 3 | 3 | 0 | 26 | 12
| 8.67 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | OCC (BCF) 2nd XI (Defunct) | 2 | 1 | 0 | 30 | 30
| 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | OCC (LCF - Outdoor) 1st XI | 5 | 5 | 1 | 118 | 50
*
| 29.50 | 0 | 0 | 0 | 1 | 2 | 6 |
| 2015 | OCC (LCF - Outdoor) 1st XI | 3 | 3 | 0 | 69 | 50
| 23.00 | 0 | 0 | 0 | 1 | 0 | 0 |