| 2024 | OCC (LCF - Outdoor) 1st XI | 7 | 2 | 0 | 8 | 8
| 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OCC (LCF - Outdoor) 1st XI | 8 | 6 | 1 | 76 | 24
| 15.20 | 9 | 3 | 0 | 0 | 2 | 0 |
| 2022 | OCC (BCF) 2nd XI (Defunct) | 5 | 5 | 0 | 67 | 36
| 13.40 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2021 | OCC (LCF - Outdoor) 1st XI | 7 | 6 | 1 | 129 | 57
| 25.80 | 14 | 1 | 0 | 1 | 0 | 0 |
| 2021 | OCC (BCF) 2nd XI (Defunct) | 4 | 3 | 0 | 35 | 20
| 11.67 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2020 | OCC (LCF - Outdoor) 1st XI | 4 | 3 | 0 | 5 | 5
| 1.67 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | OCC (LCF - Outdoor) 1st XI | 3 | 3 | 1 | 26 | 16
*
| 13.00 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018 | OCC (LCF - Outdoor) 1st XI | 2 | 2 | 0 | 21 | 14
| 10.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | OCC (LCF - Outdoor) 1st XI | 4 | 4 | 1 | 40 | 24
| 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |