| 2024 | WOCC (Walferdange Optimists) | 7 | 2 | 0 | 8 | 8
| 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WOCC (Walferdange Optimists) | 8 | 6 | 1 | 76 | 24
| 15.20 | 9 | 3 | 0 | 0 | 2 | 0 |
| 2021 | WOCC (Walferdange Optimists) | 7 | 6 | 1 | 129 | 57
| 25.80 | 14 | 1 | 0 | 1 | 0 | 0 |
| 2020 | WOCC (Walferdange Optimists) | 4 | 3 | 0 | 5 | 5
| 1.67 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | WOCC (Walferdange Optimists) | 3 | 3 | 1 | 26 | 16
*
| 13.00 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018 | WOCC (Walferdange Optimists) | 2 | 2 | 0 | 21 | 14
| 10.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | WOCC (Walferdange Optimists) | 4 | 4 | 1 | 40 | 24
| 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |