| 2024 | WOCC (Walferdange Optimists) | 14 | 5 | 4 | 140 | 54
*
| 140.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022 | WOCC (Walferdange Optimists) | 9 | 3 | 2 | 57 | 46
*
| 57.00 | 4 | 0 | 0 | 0 | 4 | 0 |
| 2021 | WOCC (Walferdange Optimists) | 10 | 9 | 5 | 157 | 75
| 39.25 | 16 | 0 | 0 | 1 | 4 | 0 |
| 2020 | WOCC (Walferdange Optimists) | 5 | 4 | 1 | 48 | 24
| 16.00 | 5 | 1 | 0 | 0 | 5 | 0 |
| 2019 | WOCC (Walferdange Optimists) | 8 | 7 | 2 | 160 | 48
| 32.00 | 13 | 1 | 0 | 0 | 4 | 0 |
| 2018 | WOCC (Walferdange Optimists) | 5 | 4 | 2 | 35 | 22
*
| 17.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | WOCC (Walferdange Optimists) | 4 | 3 | 2 | 20 | 13
*
| 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |