| 2024 | WOCC 2 (Walferdange Optimists) | 1 | 1 | 0 | 44 | 44
| 44.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WOCC (Walferdange Optimists) | 2 | 2 | 0 | 31 | 30
| 15.50 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2022 | WOCC 2 (Walferdange Optimists) | 4 | 4 | 0 | 60 | 43
| 15.00 | 8 | 0 | 0 | 0 | 2 | 0 |
| 2021 | WOCC (Walferdange Optimists) | 1 | 1 | 0 | 29 | 29
| 29.00 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2020 | WOCC (Walferdange Optimists) | 1 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | WOCC (Walferdange Optimists) | 1 | 1 | 0 | 17 | 17
| 17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | WOCC (Walferdange Optimists) | 1 | 1 | 0 | 11 | 11
| 11.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | WOCC (Walferdange Optimists) | 2 | 1 | 0 | 71 | 71
| 71.00 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2014 | WOCC (Walferdange Optimists) | 1 | 1 | 1 | 112 | 112
*
| 0.00 | 0 | 0 | 1 | 0 | 2 | 0 |