| 2024 | OCC (LCF - Outdoor) 2nd XI | 1 | 1 | 0 | 44 | 44
| 44.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | OCC (LCF - Outdoor) 1st XI | 2 | 2 | 0 | 31 | 30
| 15.50 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2022 | OCC (BCF) 2nd XI (Defunct) | 1 | 1 | 0 | 69 | 69
| 69.00 | 10 | 0 | 0 | 1 | 2 | 0 |
| 2022 | OCC (LCF - Outdoor) 2nd XI | 4 | 4 | 0 | 60 | 43
| 15.00 | 8 | 0 | 0 | 0 | 2 | 0 |
| 2021 | OCC (LCF - Outdoor) 1st XI | 1 | 1 | 0 | 29 | 29
| 29.00 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2020 | OCC (LCF - Outdoor) 1st XI | 1 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | OCC (LCF - Outdoor) 1st XI | 1 | 1 | 0 | 17 | 17
| 17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | OCC (LCF - Outdoor) 1st XI | 1 | 1 | 0 | 11 | 11
| 11.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | OCC (LCF - Outdoor) 1st XI | 2 | 1 | 0 | 71 | 71
| 71.00 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2014 | OCC (LCF - Outdoor) 1st XI | 1 | 1 | 1 | 112 | 112
*
| 0.00 | 0 | 0 | 1 | 0 | 2 | 0 |