| 2024 | WOCC (Walferdange Optimists) | 13 | 9 | 3 | 370 | 103
*
| 61.67 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2022 | WOCC (Walferdange Optimists) | 9 | 9 | 3 | 203 | 52
*
| 33.83 | 28 | 0 | 0 | 1 | 4 | 0 |
| 2021 | WOCC (Walferdange Optimists) | 8 | 8 | 1 | 198 | 53
| 28.29 | 19 | 2 | 0 | 2 | 1 | 0 |
| 2020 | WOCC (Walferdange Optimists) | 1 | 1 | 0 | 2 | 2
| 2.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | WOCC (Walferdange Optimists) | 1 | 1 | 0 | 13 | 13
| 13.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2017 | WOCC (Walferdange Optimists) | 1 | 1 | 0 | 39 | 39
| 39.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | WOCC (Walferdange Optimists) | 1 | 1 | 0 | 16 | 16
| 16.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | WOCC (Walferdange Optimists) | 2 | 2 | 1 | 30 | 25
*
| 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |